18Kms | PF #7
Delay 59m53Kms | PF #5
Delay 1h 11m143Kms | PF #3
Delay 1h 10m268Kms | PF #1
Ontime309Kms | PF #2
Delay 59m415Kms | PF #1
Delay 1h 36mCrossed NANDGAON ROAD' at 09:11 ( Delay 1h:30m )
Next Stop KANKAVALI at 20kms Delay 1h 30m
571Kms | PF #2
Delay 1h 30m640Kms | PF #1
Delay 1h 30m685Kms | PF #2
Delay 1h 30m710Kms | PF #1
Delay 1h 30m750Kms | PF #2
Delay 1h 30mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - NAN-NANDGAON ROAD' at present for this train) signifies the station based on which the current live train running status of 11099 Mumbai LTT - Madgaon Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 11099 has Crossed NAN-NANDGAON ROAD'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
lokmanya tilak term (LTT) | 00:00 | Departed at 01:39 | Origin | 4 | -- |
thane (TNA) | 02:04 | Departed at 02:06 | 2 mins | 7 | -- |
panvel (PNVL) | 03:01 | Departed at 03:06 | 5 mins | 5 | -- |
roha (ROHA) | 04:10 | Departed at 04:15 | 5 mins | 3 | -- |
khed (KHED) | 05:24 | Departed at 05:25 | 1 mins | 1 | -- |
chiplun (CHI) | 05:47 | Departed at 05:50 | 3 mins | 2 | -- |
ratnagiri (RN) | 07:36 | Departed at 07:42 | 6 mins | 1 | -- |
KANKAVALI (KKW) | 09:24 | Departed at 09:26 | 2 mins | 2 | -- |
SAWANTWADI ROAD (SWV) | 10:08 | Departed at 10:10 | 2 mins | 1 | -- |
THIVIM (THVM) | 10:54 | Departed at 10:56 | 2 mins | 2 | -- |
KARMALI (KRMI) | 11:16 | Departed at 11:18 | 2 mins | 1 | -- |
MADGAON (GOA) (MAO) | 13:25 | Departed at 01:30 | Destination | 2 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.